Year 5 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
RE | Unit A – Creation Unit B – Miracles and Sacrament of the sick | Unit C – Advent Unit D – Christmas | Unit E – Baptism Unit F – Parables and sayings of Jesus | Unit G – Lent Unit H – Holy Week | Unit I – Easter Unit J -Pentecost | Unit K – The work of the Apostles Unit L – Marriage and Holy Orders |
English | Adventure Stories | Poetry Unit | Non-Fiction | Non-Fiction | Myths and Legends | Fables |
Maths | Place Value, Addition and Subtraction, Area and Perimeter | Multiplication and Division, converting between units, fractions | Special types of numbers, Addition and Subtraction, Negative numbers | Angles, Statistics, and Sequences | Fractions and Percentages, Multiplication and Division | Rounding and Decimals, Problem solving, Shapes and Transformations |
Science | Key skills/Properties & changes of materials/Staying fit & healthy | Properties & changes of materials/Staying fit & healthy | Properties & changes of materials/Staying fit & healthy | Lifecycles/Electricity | Lifecycles/Electricity | Lifecycles/Electricity |
Technology | Mark Marking | Lanterns | Wind powered vehicles | Landscapes | Landscapes | |
Art | Natural Forms Theme. Drawing skills, use of sketch books | Use of inks, chalks and pastel. Look at relative artists and styles. | Art skills drawing, colour and collage. | Mythical creatures/ paper sculpture. | ||
History | Ancient Britain | Anglo-Saxons and Vikings | The Aztecs | |||
Geography | Places and Journeys | Settlements | El Salvador | |||
Music | FAME (Worcester Youth Music Project) | FAME (Worcester Youth Music Project) | FAME (Worcester Youth Music Project) | FAME (Worcester Youth Music Project) | FAME (Worcester Youth Music Project) | FAME (Worcester Youth Music Project) |
French | All about me (Revision) + where I live. | Where I live + the verb ETRE (to be) | Families + the verb AVOIR (to have) | Personality descriptions | Food | Hobbies |
Computing | Passport Transfer/PC Basics | Internet Safety | Skills Building (PowerPoint) | Skills Building (Excel) | Graphical Modelling | Programming- Scratch, spex plus. Coding Apps (Ipads) |
PE | Football/ Netball/ Gymnastics/ Hockey/Badminton | Rugby/ Netball/ Basketball/ Dance (1950’s Rock and Roll)/ Indoor Athletics | Athletics/ Cricket/ Rounders/ Ultimate Frisbee/ Tennis/ Volleyball | |||
SMSVC & RE | Relationships/ Teamwork/ Morals/ Conflict | Bullying/ Social Media | Money/Budgeting Puberty | Charity/Reflection (Sponsored Walk) | Staying Safe/The Wider World | Thrive/Mental Health/Well-Being |
The order of these units may vary in certain subjects depending on resources and weather. |